![]() |
|||||||
Flooring Denison-Cannon Co.
-------------------------- |
|
HARDNESS RATINGS:
|
|||||
| SPECIES: | RATING: | ||||||
| Rosewood | 3170 | ||||||
| Brazilian cherry | 2350 | ||||||
| Mesquite | 2345 | ||||||
| Santos Mahogany | 2200 | ||||||
| Merbau | 1925 | ||||||
| Jarrah | 1910 | ||||||
| Purpleheart | 1860 | ||||||
| Hickory/Pecan | 1820 | ||||||
| African padauk | 1725 | ||||||
| Wenge | 1630 | ||||||
| Hard Maple | 1450 | ||||||
| Australian cypress | 1375 | ||||||
| White oak | 1360 | ||||||
| Ash | 1320 | ||||||
| American beech | 1300 | ||||||
| Red oak (northern) | 1290 | ||||||
| Yellow birch | 1260 | ||||||
| Heart pine | 1225 | ||||||
| Black walnut | 1010 | ||||||
| Teak | 1000 | ||||||
| Black cherry | 950 | ||||||
| Southern yellow pine (longleaf) | 870 | ||||||
|
Southern yellow pine (loblolly and shortleaf) |
690 | ||||||
|
Douglas fir
|
660 | ||||||
Copyright © 2004-08 Denison-Cannon Co., All Rights Reserved. |
|||||||